Autoplay
Autocomplete
Previous Lesson
Complete and Continue
The UX Portfolio Formula
🙌 Welcome
Watch this first! (1:45)
Join the community (1:55)
Set yourself up for success (2:24)
How to get help
🎉 Did you get hired after joining The UX Portfolio Formula?
💸 Refer people & get paid
UX Portfolio Formula Referral Program: Earn while you learn
📕 Workbook & Resources To Help You Succeed
Official UX Portfolio Formula Workbook
UX Portfolio Checklist: Track Your Progress & Evaluate Your UX Portfolio (10:33)
Bonus: Recording of live training "6 ways to instantly improve your UX portfolio" (46:05)
Portfolio website template for Wix
Get your own .design domain for $5
🏁 Module 01: Clarify What You Do & Choose Your Projects
Intro (1:57)
Slides for Module 1
Lesson 01: You are not the user (5:10)
Lesson 02: Get clear on your future (7:42)
Lesson 03: Don't Focus on Titles (6:34)
Lesson 04: The 3-Part Skills Assessment (9:24)
Lesson 05: Creating Your Career Compass Statement (8:45)
Lesson 06: Choosing which projects to include (9:06)
Lesson 07: Dealing with NDAs (5:08)
Lesson 08: How to grow your experience (6:06)
Lesson 09: Inside the head of recruiters & hiring managers (8:11)
Action items & recap (2:18)
Examples: Compass Statement Reviews & Critiques
📝 Module 02: Write Your Case Studies
Intro (0:54)
Slides for Module 2
Lesson 1: Why case studies matter (5:50)
Lesson 2: The 7-part case study formula (10:40)
Lesson 3: Overview of the 3-step case study writing process (6:03)
Lesson 4: Write the case study outline (Step 1 / 3) (7:27)
Lesson 5: Write the details of the process (Step 2 / 3) (8:27)
Lesson 6: Write the headlines for each part of your case study (Step 3 / 3) (8:31)
Lesson 7: How to write an effective case study title (22:48)
Action Items & Case Study Checklist (1:22)
Case study examples (6:26)
💻 MODULE 03: Portfolio Design & Structure
Intro (1:00)
Slides for Module 3
Key Decision: Will Your Portfolio be a PDF or Website (10:50)
The 4 step Portfolio Design Process (9:18)
Step 1: Block Out The Sections Of Your Portfolio (16:23)
Step 2: Add In Supporting Content (13:35)
Step 3: Add In The Visuals (6:23)
Step 4: Refine & Polish The Design (17:37)
Portfolio Design Session: Watch Sarah Design A Portfolio (24:34)
Your Portfolio: The About You Section (7:44)
Your Portfolio: The Contact Section (5:28)
The Master Portfolio Strategy & How To Tailor Your Portfolio (4:32)
Examples: Portfolio reviews & critiques from office hours
Example: User research project in a UX portfolio (8:12)
Evaluate Your UX Portfolio With This Checklist (10:33)
Action items & recap (1:31)
Office Hours: Year 2020 & 2021
Office Hours Recordings
June 15, 2021
May 22, 2021 (18:00)
May 11, 2021 (15:25)
April 27, 2021 (28:03)
April 20, 2021 (24:22)
April 13, 2021 (107:34)
March 23, 2021 (54:45)
March 9, 2021 (64:53)
February 23, 2021 (35:30)
February 9, 2021 (57:40)
January 26, 2021 (50:49)
January 19, 2021 (48:40)
January 12, 2021 (120:04)
December 21, 2020 (71:07)
December 15, 2020 (101:26)
December 8, 2020 (64:54)
December 1, 2020 (102:05)
November 24, 2020 (52:44)
November 17, 2020 (77:21)
November 10, 2020 (46:54)
November 3, 2020 (111:04)
October 26, 2020 (73:36)
October 20, 2020 (85:48)
October 13, 2020 (67:49)
October 6, 2020 (91:48)
September 29, 2020 (74:53)
September 22, 2020 (69:10)
September 15, 2020 (67:00)
September 8, 2020 (39:48)
September 1, 2020 (101:32)
August 25, 2020 (64:51)
August 18, 2020 (42:54)
August 11, 2020 (72:24)
August 4, 2020 (84:04)
July 28, 2020 (25:24)
July 21, 2020 (81:08)
July 14, 2020 (95:03)
July 7, 2020 (71:18)
June 30, 2020 (55:41)
June 23, 2020 (45:07)
June 16, 2020 (39:11)
June 9, 2020 (56:25)
June 2, 2020 (36:59)
May 26, 2020 (64:09)
May 12, 2020 (43:46)
May 5, 2020 (114:24)
April 28, 2020 (64:38)
April 21, 2020 (50:00)
April 14, 2020 (79:46)
April 7, 2020 (112:48)
March 31, 2020 (47:12)
March 25, 2020 (85:49)
March 11, 2020 (60:37)
February 19, 2020 (79:12)
January 15, 2020 (56:04)
February 13, 2020 (117:24)
January 29, 2020 (145:16)
📋 Office Hours Recordings
Office Hours: December 17, 2019 (129:28)
Office Hours: November 27, 2019 (89:43)
Office Hours; November 6, 2019 (71:30)
Office Hours: October 30, 2019 (78:00)
Office Hours: October 16, 2019 (53:55)
Office House September 25, 2019 (67:52)
Office Hours: September 18, 2019 (68:55)
Office Hours: September 11, 2019 (70:30)
Office Hours: September 4, 2019 (89:40)
Office Hours: June 2019 (55:09)
Office Hours: May 25, 2019 (50:32)
Office Hours: April 24, 2019 (49:53)
Office Hours: March 20, 2019 (52:54)
Office Hours: Jan 30, 2019 (51:48)
Office Hours: Jan 23, 2019 (56:29)
Office Hours: Jan 9, 2019 (50:39)
Office Hours: November 20, 2018 (39:56)
Office Hours - Oct 9, 2018 (47:01)
Office hours - August 14, 2018 (43:50)
Office Hours, August 3, 2018 (44:37)
Office Hours - July 17, 2018 (58:57)
Office Hours - June 12, 2018 (67:21)
Office Hours - May 15, 2018 (43:56)
Office Hours: April 12, 2018 (39:26)
Office Hours: March 1, 2018 (27:14)
Office Hours: February 15, 2018 (44:42)
Office Hours: February 1, 2018 (46:44)
Office Hours: October 10 (43:52)
Office Hours: October 3 (44:28)
Office Hours, September 6 (71:41)
Office Hours: August 30 (44:31)
Office Hours: August 8, 2017 (51:29)
Office Hours: August 1, 2017 (55:23)
June 2, 2020
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock